List of Frequency Satellite NILESAT 101,102, ATLANTIC BIRD 4 (353.0E - 7.0W)
Type | Freq(GHz) | Pol | Channel | SR | |
TV-DIG | 10.719 | V | Hannibal Orient | 27500 | |
TV-DIG | 10.719 | V | ALJazeera Children | 27500 | |
TV-DIG | 10.719 | V | Press TV | 27500 | |
TV-DIG | 10.719 | V | Test 4 | 27500 | |
TV-DIG | 10.719 | V | Test 5 | 27500 | |
TV-DIG | 10.719 | V | Test 6 | 27500 | |
TV-DIG | 10.719 | V | Test 7 | 27500 | |
TV-DIG | 10.719 | V | Test 8 | 27500 | |
TV-DIG | 10.719 | V | Test 9 | 27500 | |
TV-DIG | 10.719 | V | Test 10 | 27500 | |
TV-DIG | 10.719 | V | Test 11 | 27500 | |
TV-DIG | 10.719 | V | Test 12 | 27500 | |
TV-DIG | 10.728 | H | LIBYA-EDU. | 38500 | |
TV-DIG | 10.728 | H | LIBYA-EDU2 | 38500 | |
TV-DIG | 10.758 | V | Al Rayah | 27500 | |
TV-DIG | 10.758 | V | Mersal | 27500 | |
TV-DIG | 10.758 | V | Al-Atheer | 27500 | |
TV-DIG | 10.758 | V | Omry | 27500 | |
TV-DIG | 10.758 | V | Test | 27500 | |
TV-DIG | 10.758 | V | Sada TV | 27500 | |
TV-DIG | 10.758 | V | ALMAJD9 | 27500 | |
TV-DIG | 10.758 | V | Al-Shoroq | 27500 | |
TV-DIG | 10.758 | V | Rabet Alkher | 27500 | |
TV-DIG | 10.758 | V | Al Masah | 27500 | |
TV-DIG | 10.758 | V | OK TV | 27500 | |
TV-DIG | 10.758 | V | Harmony TV | 27500 | |
TV-DIG | 10.758 | V | Sahoor | 27500 | |
TV-DIG | 10.758 | V | Falla | 27500 | |
TV-DIG | 10.758 | V | Al Saeeda | 27500 | |
R-DIG | 10.758 | V | ALKawther FM92 | 27500 | |
TV-DIG | 10.795 | V | Tunis 7 | 27500 | |
TV-DIG | 10.795 | V | Melody Tunes | 27500 | |
TV-DIG | 10.795 | V | Test | 27500 | |
TV-DIG | 10.795 | V | I TV | 27500 | |
R-DIG | 10.795 | V | Tunis International | 27500 | |
R-DIG | 10.795 | V | Tunis National | 27500 | |
R-DIG | 10.795 | V | Tunis Culture | 27500 | |
TV-DIG | 10.795 | V | Zagros | 27500 | |
TV-DIG | 10.795 | V | Addounia | 27500 | |
TV-DIG | 10.795 | V | Al Mukhtalif | 27500 | |
TV-DIG | 10.795 | V | Fanoos | 27500 | |
TV-DIG | 10.795 | V | Al Amaken | 27500 | |
TV-DIG | 10.795 | V | KurdSat | 27500 | |
TV-DIG | 10.795 | V | Oman TV2 | 27500 | |
TV-DIG | 10.795 | V | Khalijiah | 27500 | |
TV-DIG | 10.795 | V | Massaya | 27500 | |
TV-DIG | 10.795 | V | AL Tejariah | 27500 | |
TV-DIG | 10.834 | V | Al Ahd | 27500 | |
TV-DIG | 10.834 | V | Al Iraqia | 27500 | |
TV-DIG | 10.834 | V | Iraqia Atyaf | 27500 | |
TV-DIG | 10.834 | V | Iraqia Sport | 27500 | |
R-DIG | 10.834 | V | Baghdad Radio | 27500 | |
R-DIG | 10.834 | V | Algeel Radio | 27500 | |
R-DIG | 10.834 | V | Shahrazad Radio | 27500 | |
TV-DIG | 10.834 | V | Al Forqan | 27500 | |
TV-DIG | 10.834 | V | Najah 2 | 27500 | |
TV-DIG | 10.834 | V | Al Badr | 27500 | |
TV-DIG | 10.834 | V | Cairo-Univ1 | 27500 | |
TV-DIG | 10.834 | V | Tunisie 21 | 27500 | |
TV-DIG | 10.834 | V | Alseha Waljamal | 27500 | |
TV-DIG | 10.834 | V | Temp1 | 27500 | |
TV-DIG | 10.834 | V | Temp2 | 27500 | |
TV-DIG | 10.834 | V | Iraqia Mubasher | 27500 | |
R-DIG | 10.834 | V | Iraqia Quran | 27500 | |
TV-DIG | 10.853 | H | Test | 27500 | |
TV-DIG | 10.853 | H | Al Rahma | 27500 | |
TV-DIG | 10.853 | H | Al Hekma | 27500 | |
TV-DIG | 10.853 | H | Assaa | 27500 | |
TV-DIG | 10.853 | H | A3mal | 27500 | |
TV-DIG | 10.853 | H | Afak | 27500 | |
TV-DIG | 10.853 | H | 2M Plus | 27500 | |
TV-DIG | 10.853 | H | Marina TV | 27500 | |
TV-DIG | 10.853 | H | LifeStyle TV | 27500 | |
TV-DIG | 10.853 | H | Melody TRIX | 27500 | |
TV-DIG | 10.853 | H | Modern Sport | 27500 | |
TV-DIG | 10.853 | H | MODERN | 27500 | |
TV-DIG | 10.853 | H | Dream Sport | 27500 | |
TV-DIG | 118 | 10.872 | V | Al-Tawasol | 27500 |
TV-DIG | 118 | 10.872 | V | Noorsat Test | 27500 |
TV-DIG | 118 | 10.872 | V | Mrhaba-118 | 27500 |
TV-DIG | 118 | 10.872 | V | Al-Maaref | 27500 |
TV-DIG | 118 | 10.872 | V | Soon-Emirates | 27500 |
Source: satcodx.com
Share
0 comments:
Post a Comment