List of Frequency Satellite C-Band: ASIASAT 2 (100.5E)
Type | Freq(GHz) | Pol | Channel | SR | |
TV-DIG | 1A | 3.660 | V | AL EMARAT | 27500 |
TV-DIG | 1A | 3.660 | V | NILE NEWS | 27500 |
TV-DIG | 1A | 3.660 | V | PRESS TV PROMO | 27500 |
TV-DIG | 1A | 3.660 | V | AL-ALAM | 27500 |
TV-DIG | 1A | 3.660 | V | KUWAIT SPACE CHANNEL | 27500 |
TV-DIG | 1A | 3.660 | V | IRIB3 | 27500 |
TV-DIG | 1A | 3.660 | V | ALKASS | 27500 |
R-DIG | 1A | 3.660 | V | RADIO SARASARI | 27500 |
R-DIG | 1A | 3.660 | V | RADIO MAAREF | 27500 |
R-DIG | 1A | 3.660 | V | EL BERNAMERG | 27500 |
R-DIG | 1A | 3.660 | V | EL-QURAN EL-KARIM | 27500 |
R-DIG | 1A | 3.660 | V | RADIO QURAN | 27500 |
TV-DIG | 3B | 3.705 | H | UP4 | 4165 |
TV-DIG | 3.705 | V | FEED 3 | 5630 | |
TV-DIG | 3.767 | V | AsiaPacific | 6525 | |
TV-DIG | 3.778 | V | AJK-TV. | 3333 | |
TV-DIG | 3.787 | H | RTB INTERNATIONAL | 6000 | |
TV-DIG | 4A | 3.791 | V | Shamshad TV | 2443 |
TV-DIG | 3.796 | V | Service 2 | 2963 | |
TV-DIG | 6A | 3.820 | V | Syria TV | 27500 |
TV-DIG | 6A | 3.820 | V | Yemen TV | 27500 |
TV-DIG | 6A | 3.820 | V | Abu Dhabi TV | 27500 |
TV-DIG | 6A | 3.820 | V | Oman TV | 27500 |
TV-DIG | 6A | 3.820 | V | Saudi TV | 27500 |
TV-DIG | 6A | 3.820 | V | Qatar TV | 27500 |
TV-DIG | 6A | 3.820 | V | Sudan TV | 27500 |
TV-DIG | 6A | 3.820 | V | Sharjah TV | 27500 |
TV-DIG | 6A | 3.820 | V | Libiya TV | 27500 |
TV-DIG | 6A | 3.820 | V | Saudi Arabian TV 2 | 27500 |
TV-DIG | 6A | 3.820 | V | Aljazeera Channel | 27500 |
R-DIG | 6A | 3.820 | V | Voice of Youth | 27500 |
R-DIG | 6A | 3.820 | V | EMIRATES FM | 27500 |
R-DIG | 6A | 3.820 | V | Voice of people | 27500 |
R-DIG | 6A | 3.820 | V | Main General Program | 27500 |
R-DIG | 6A | 3.820 | V | Oman Radio | 27500 |
R-DIG | 6A | 3.820 | V | Saudi Radio 1 | 27500 |
R-DIG | 6A | 3.820 | V | Radio Quran | 27500 |
R-DIG | 6A | 3.820 | V | Sharjah FM | 27500 |
R-DIG | 6A | 3.820 | V | Sudan Radio | 27500 |
R-DIG | 6A | 3.820 | V | Radio Omdurman Holy Koran | 27500 |
R-DIG | 6A | 3.820 | V | Qatar Radio | 27500 |
R-DIG | 6A | 3.820 | V | Yemen Radio 1 | 27500 |
R-DIG | 6A | 3.820 | V | Yemen Radi 2 | 27500 |
R-DIG | 6A | 3.820 | V | Oman Holy Quran | 27500 |
TV-DIG | 6A | 3.820 | V | KUWAIT | 27500 |
TV-DIG | 3.960 | H | SATLINK | 27500 | |
TV-DIG | 3.960 | H | Supreme Master TV | 27500 | |
TV-DIG | 3.960 | H | Cancao Nova | 27500 | |
TV-DIG | 3.960 | H | DAYSTAR | 27500 | |
TV-DIG | 10B | 4.000 | H | RAI International | 28125 |
TV-DIG | 10B | 4.000 | H | TVE | 28125 |
TV-DIG | 10B | 4.000 | H | Cubavision | 28125 |
TV-DIG | 10B | 4.000 | H | RTPi | 28125 |
TV-DIG | 10B | 4.000 | H | RTR Planeta | 28125 |
TV-DIG | 10B | 4.000 | H | LUXE-TV-SD | 28125 |
TV-HD | 10B | 4.000 | H | LUXE-TV-HD | 28125 |
R-DIG | 10B | 4.000 | H | YLESAT1 | 28125 |
R-DIG | 10B | 4.000 | H | WRN | 28125 |
R-DIG | 10B | 4.000 | H | REE | 28125 |
R-DIG | 10B | 4.000 | H | WRN Mul AAP | 28125 |
R-DIG | 10B | 4.000 | H | RNW | 28125 |
R-DIG | 10B | 4.000 | H | RAIRadio | 28125 |
R-DIG | 10B | 4.000 | H | RAI International Asia | 28125 |
R-DIG | 10B | 4.000 | H | RDP Internacional | 28125 |
R-DIG | 10B | 4.000 | H | RDP Antena 1 | 28125 |
R-DIG | 10B | 4.000 | H | RNE Contribucion | 28125 |
R-DIG | 10B | 4.000 | H | YLESAT2 | 28125 |
R-DIG | 10B | 4.000 | H | RFI Francais | 28125 |
R-DIG | 10B | 4.000 | H | RFI Langues1 | 28125 |
R-DIG | 10B | 4.000 | H | RFI Langues2 | 28125 |
R-DIG | 10B | 4.000 | H | RFI Musique | 28125 |
R-DIG | 10B | 4.000 | H | RFI Cambodge | 28125 |
R-DIG | 10B | 4.000 | H | RFI Kaboul | 28125 |
R-DIG | 10B | 4.000 | H | RFI WS Sud | 28125 |
R-DIG | 10B | 4.000 | H | RFI Worldspace | 28125 |
R-DIG | 10B | 4.000 | H | RFI WS Ouest | 28125 |
Source: satcodx.com
Share
0 comments:
Post a Comment