Digital Channel on INSAT 4B, NSS 6 Satellite - India
Updated on Oct 29th, 2008
Type | Freq(GHz) | Pol | Channel | SR |
TV-DIG | 10.990 | V | DD NATIONAL | 27500 |
TV-DIG | 10.990 | V | DD NEWS | 27500 |
TV-DIG | 10.990 | V | DD SPORTS | 27500 |
TV-DIG | 10.990 | V | DD INDIA | 27500 |
TV-DIG | 10.990 | V | DD BHARATI | 27500 |
TV-DIG | 10.990 | V | DD BANGLA | 27500 |
TV-DIG | 10.990 | V | DD-CHANDANA | 27500 |
TV-DIG | 10.990 | V | DD GUJARATI | 27500 |
TV-DIG | 10.990 | V | DD KASHIR | 27500 |
TV-DIG | 10.990 | V | LOK SABHA TV | 27500 |
R-DIG | 10.990 | V | AIR VBS | 27500 |
R-DIG | 10.990 | V | AIR TELUGU | 27500 |
R-DIG | 10.990 | V | AIR MARATHI | 27500 |
R-DIG | 10.990 | V | AIR TAMIL | 27500 |
TV-DIG | 11.070 | V | DD NORTH EAST | 27500 |
TV-DIG | 11.070 | V | DD ORIYA | 27500 |
TV-DIG | 11.070 | V | DD PODHIGAI | 27500 |
TV-DIG | 11.070 | V | DD PUNJABI | 27500 |
TV-DIG | 11.070 | V | DD SAHYADRI | 27500 |
TV-DIG | 11.070 | V | DD SAPTAGIRI | 27500 |
TV-DIG | 11.070 | V | DD MALAYALAM | 27500 |
TV-DIG | 11.070 | V | SHRADDHA | 27500 |
TV-DIG | 11.070 | V | SHAKTI TV | 27500 |
R-DIG | 11.070 | V | AIR GUJRATI | 27500 |
R-DIG | 11.070 | V | FM RAINBOW | 27500 |
R-DIG | 11.070 | V | AIR PUNJABI | 27500 |
R-DIG | 11.070 | V | FM GOLD | 27500 |
TV-DIG | 11.070 | V | DD RAJYA SABHA | 27500 |
TV-DIG | 11.091 | H | CGNTV | 29500 |
TV-DIG | 11.150 | V | KAIRALI TV | 27500 |
TV-DIG | 11.150 | V | 9XM | 27500 |
TV-DIG | 11.150 | V | TOTAL TV | 27500 |
TV-DIG | 11.150 | V | TEST 304 | 27500 |
TV-DIG | 11.150 | V | PTC NEWS | 27500 |
TV-DIG | 11.150 | V | AASTHA | 27500 |
TV-DIG | 11.150 | V | ETC | 27500 |
TV-DIG | 11.150 | V | MAKKAL TV | 27500 |
TV-DIG | 11.150 | V | TEST 309 | 27500 |
TV-DIG | 11.150 | V | TEST 310 | 27500 |
R-DIG | 11.150 | V | AIR KANNADA | 27500 |
R-DIG | 11.150 | V | AIR BANGLA | 27500 |
R-DIG | 11.150 | V | AIR HINDI | 27500 |
R-DIG | 11.150 | V | AIR N E | 27500 |
R-DIG | 11.185 | V | SuryanFM | 20000 |
R-DIG | 11.185 | V | SFM - B'lore | 20000 |
R-DIG | 11.185 | V | SFM Hyderabad | 20000 |
TV-DIG | 11.490 | V | DW-TV | 27500 |
TV-DIG | 11.490 | V | KBS WORLD | 27500 |
TV-DIG | 11.490 | V | NHK WORLD | 27500 |
TV-DIG | 11.490 | V | NEWS LIVE | 27500 |
TV-DIG | 11.490 | V | Amrita TV | 27500 |
TV-DIG | 11.490 | V | INDIA NEWS | 27500 |
TV-DIG | 11.490 | V | NEWS 24 | 27500 |
TV-DIG | 11.490 | V | TEST 508 | 27500 |
TV-DIG | 11.490 | V | TEST 509 | 27500 |
TV-DIG | 11.490 | V | TEST 510 | 27500 |
R-DIG | 11.490 | V | AIR Malayalam | 27500 |
R-DIG | 11.490 | V | AIR Assamese | 27500 |
R-DIG | 11.490 | V | FM Rainbow Chennai | 27500 |
R-DIG | 11.490 | V | FM Gold Mumbai | 27500 |
R-DIG | 11.490 | V | Radio Kashmir | 27500 |
R-DIG | 11.490 | V | TEST | 27500 |
TV-DIG | 11.570 | V | Gyandarshan-1 | 27500 |
TV-DIG | 11.570 | V | Jaihind TV | 27500 |
TV-DIG | 11.570 | V | Music India | 27500 |
TV-DIG | 11.570 | V | Kalaignar TV | 27500 |
TV-DIG | 11.570 | V | DD Urdu | 27500 |
TV-DIG | 11.570 | V | Star Utsav | 27500 |
TV-DIG | 11.570 | V | TEST 407 | 27500 |
TV-DIG | 11.570 | V | B4U Music | 27500 |
TV-DIG | 11.570 | V | Gyandarshan-2 | 27500 |
TV-DIG | 11.570 | V | Mega TV | 27500 |
R-DIG | 11.570 | V | AIR Ragam | 27500 |
R-DIG | 11.570 | V | FM Rainbow Banglore | 27500 |
R-DIG | 11.570 | V | AIR Urdu | 27500 |
R-DIG | 11.570 | V | AIR Oriya | 27500 |
TV-HD | 11.668 | V | TEST HD -1 | 9500 |
TV-HD | 11.668 | V | TEST HD -2 | 9500 |
TV-DIG | 12.534 | V | ZEE JAGRAN | 40700 |
TV-DIG | 12.595 | V | SMILE TV | 40700 |
TV-DIG | 12.595 | V | 9X | 40700 |
TV-DIG | 12.595 | V | ZEE TAMIL | 40700 |
TV-DIG | 12.638 | V | TIME TV | 13300 |
TV-DIG | 12.647 | H | 999 Active | 27500 |
TV-DIG | 12.688 | V | Playjam | 27500 |
TV-DIG | 12.729 | V | ZEE TRENDZ | 27500 |
Share
0 comments:
Post a Comment