List Frequency Satellite C-Band: ASIASAT 4 (122.0E)
Last Update at July 2nd, 2008
Type | Freq(GHz) | Pol | Channel | SR |
TV-DIG | 3.760 | H | Nepal-1 | 27500 |
TV-DIG | 3.760 | H | Live India | 27500 |
TV-DIG | 3.760 | H | CNEB | 27500 |
TV-DIG | 3.760 | H | Time Tv | 27500 |
TV-DIG | 3.760 | H | India News | 27500 |
TV-DIG | 3.760 | H | Raj Musix | 27500 |
TV-DIG | 3.760 | H | ETV Urdu | 27500 |
TV-DIG | 3.760 | H | Manoranjan Tv | 27500 |
TV-DIG | 3.760 | H | Joo Music | 27500 |
TV-DIG | 3.760 | H | Sanskar | 27500 |
TV-DIG | 3.760 | H | Sadhana | 27500 |
TV-DIG | 3.760 | H | Kiran TV | 27500 |
TV-DIG | 3.760 | H | FTV | 27500 |
TV-DIG | 3.760 | H | Kairali | 27500 |
TV-DIG | 3.760 | H | MH-1 Shardha | 27500 |
TV-DIG | 3.760 | H | Chutti TV | 27500 |
TV-DIG | 3.760 | H | Azad News | 27500 |
TV-DIG | 3.820 | V | ZeeTelegu | 27500 |
TV-DIG | 3.820 | V | Zee Cinema | 27500 |
TV-DIG | 3.820 | V | Zee Bangla | 27500 |
TV-DIG | 3.820 | V | Voyages TV | 27500 |
TV-DIG | 3.820 | V | Zee Trendz | 27500 |
TV-DIG | 3.820 | V | Enter 10 | 27500 |
TV-DIG | 3.820 | V | Sahara Mumbai | 27500 |
TV-DIG | 3.820 | V | CNN | 27500 |
TV-DIG | 3.820 | V | MH-1 | 27500 |
TV-DIG | 3.820 | V | MI Marathi | 27500 |
TV-DIG | 3.820 | V | Ashirwad TV | 27500 |
TV-DIG | 3.820 | V | Tv-9 Kannada | 27500 |
TV-DIG | 3.820 | V | ETC | 27500 |
TV-DIG | 3.820 | V | ETC Punjabi | 27500 |
TV-DIG | 3.820 | V | ZEE Kannada | 27500 |
TV-DIG | 3.820 | V | Play Tv | 27500 |
TV-DIG | 3.820 | V | 24 Ghanta | 27500 |
TV-DIG | 3.820 | V | KTN News | 27500 |
TV-DIG | 3.820 | V | Win TV | 27500 |
R-DIG | 3.857 | H | BeiFen | 2170 |
R-DIG | 3.857 | H | MY Radio | 2170 |
R-DIG | 3.857 | H | HN LY | 2170 |
R-DIG | 3.857 | H | HN NC | 2170 |
R-DIG | 3.857 | H | HN YY | 2170 |
R-DIG | 3.857 | H | HN XQ | 2170 |
R-DIG | 3.857 | H | HN JT | 2170 |
R-DIG | 3.857 | H | HN JJ | 2170 |
R-DIG | 3.857 | H | HN XW | 2170 |
R-DIG | 3.857 | H | HN YSWZ | 2170 |
TV-DIG | 3.880 | H | Zee Smile | 27500 |
TV-DIG | 3.880 | H | Sahara National | 27500 |
TV-DIG | 3.880 | H | Sahara Bihar | 27500 |
TV-DIG | 3.880 | H | Sahara MP | 27500 |
TV-DIG | 3.880 | H | Aastha International | 27500 |
TV-DIG | 3.880 | H | Jaya Plus | 27500 |
TV-DIG | 3.880 | H | Voyages TV | 27500 |
TV-DIG | 3.880 | H | Enter 10 | 27500 |
TV-DIG | 3.880 | H | Sahara Mumbai | 27500 |
TV-DIG | 3.880 | H | MH-1 | 27500 |
TV-DIG | 3.880 | H | News Time | 27500 |
TV-DIG | 3.920 | H | Star Utsav | 27500 |
TV-DIG | 3.920 | H | Sahara UP | 27500 |
TV-DIG | 3.920 | H | Jeevan Tv | 27500 |
TV-DIG | 3.920 | H | Amrita Tv | 27500 |
TV-DIG | 3.920 | H | Jain Tv | 27500 |
TV-DIG | 3.920 | H | BTV World | 27500 |
TV-DIG | 3.920 | H | VOI | 27500 |
TV-DIG | 3.920 | H | Aakash Bangla | 27500 |
TV-DIG | 3.920 | H | SS Music | 27500 |
TV-DIG | 3.920 | H | Music Tamil | 27500 |
TV-DIG | 3.920 | H | Azad News | 27500 |
TV-DIG | 3.960 | H | Zee 24 Taas | 27500 |
TV-DIG | 3.960 | H | Joo Music | 27500 |
TV-DIG | 3.960 | H | Zee Sports | 27500 |
TV-DIG | 3.960 | H | Sadhana | 27500 |
TV-DIG | 3.960 | H | Kiran TV | 27500 |
TV-DIG | 3.960 | H | FTV | 27500 |
TV-DIG | 3.960 | H | Kairali | 27500 |
TV-DIG | 3.960 | H | MH-1 Shardha | 27500 |
TV-DIG | 3.960 | H | Chutti TV | 27500 |
TV-DIG | 3.960 | H | Sanskar | 27500 |
TV-DIG | 3.960 | H | India TV | 27500 |
TV-DIG | 3.960 | H | Asianet Plus | 27500 |
TV-DIG | 3.960 | H | Udaya-2 | 27500 |
TV-DIG | 3.960 | H | NETV | 27500 |
TV-DIG | 3.960 | H | Space TV | 27500 |
TV-DIG | 3.960 | H | TV-9 Telgu | 27500 |
TV-DIG | 3.960 | H | Jaya TV | 27500 |
TV-DIG | 4.180 | V | CNN IBN | 27500 |
TV-DIG | 4.180 | V | BTV World | 27500 |
TV-DIG | 4.180 | V | HBO | 27500 |
TV-DIG | 4.180 | V | VOI | 27500 |
TV-DIG | 4.180 | V | 9X News | 27500 |
TV-DIG | 4.180 | V | Aakash Bangla | 27500 |
TV-DIG | 4.180 | V | 9X Music | 27500 |
TV-DIG | 4.180 | V | SS Music | 27500 |
TV-DIG | 4.180 | V | Music Tamil | 27500 |
TV-DIG | 4.180 | V | Zee Action | 27500 |
TV-DIG | 4.180 | V | E 24 | 27500 |
TV-DIG | 4.180 | V | 9X ENT | 27500 |
TV-DIG | 4.180 | V | Real Estate TV | 27500 |
TV-DIG | 4.180 | V | Makkal Tv | 27500 |
TV-DIG | 4.180 | V | Power Vision | 27500 |
TV-DIG | 4.180 | V | Surya Tv | 27500 |
TV-DIG | 4.180 | V | Prgya TV | 27500 |
Share
0 comments:
Post a Comment