Last Update at July 2nd, 2008
Type | Freq(GHz) | Pol | Channel | SR |
TV-DIG | 3.680 | H | CETV-1 | 26670 |
TV-DIG | 3.680 | H | Maharishi | 26670 |
TV-DIG | 3.706 | H | CNAI PAL | 6000 |
TV-DIG | 3.706 | H | CNAI NTSC | 6000 |
TV-DIG | 3.725 | V | BTV WORLD | 4450 |
TV-DIG | 3.729 | H | TVB8 | 13650 |
TV-DIG | 3.729 | H | AZIO ASIA PLUS | 13650 |
TV-DIG | 3.746 | V | FASHION TV | 2628 |
TV-DIG | 3.751 | V | AAJ TV | 2823 |
TV-DIG | 3.755 | V | Arirang2 | 4418 |
TV-DIG | 3.760 | H | NOW | 26000 |
TV-DIG | 3.760 | H | Bloomberg | 26000 |
TV-DIG | 3.760 | H | Muslim TV1 | 26000 |
TV-DIG | 3.760 | H | Muslim TV2 | 26000 |
TV-DIG | 3.760 | H | Al Jazeera International | 26000 |
TV-DIG | 3.760 | H | TV5 | 26000 |
TV-DIG | 3.760 | H | DW-TV ASIA | 26000 |
R-DIG | 3.760 | H | DW01 | 26000 |
R-DIG | 3.760 | H | DW02 | 26000 |
R-DIG | 3.760 | H | DW04 | 26000 |
R-DIG | 3.760 | H | DW05 | 26000 |
R-DIG | 3.760 | H | DW06 | 26000 |
R-DIG | 3.760 | H | DW08 | 26000 |
R-DIG | 3.760 | H | DW09 | 26000 |
R-DIG | 3.760 | H | DW-M | 26000 |
R-DIG | 3.760 | H | RFI Francais | 26000 |
R-DIG | 3.760 | H | RFI Langues1 | 26000 |
TV-DIG | 3.760 | H | Russia Today | 26000 |
TV-DIG | 3.760 | H | Supreme Master TV | 26000 |
TV-DIG | 3.780 | V | STAR UTSAV | 28100 |
TV-DIG | 3.780 | V | 769 STAR Utsav | 28100 |
TV-DIG | 3.786 | H | Tv One | 5700 |
TV-DIG | 3.786 | H | WASEB_TV | 5700 |
TV-DIG | 3.786 | H | News One | 5700 |
TV-DIG | 3.793 | H | Service 2 | 3000 |
TV-DIG | 4.000 | H | 745 XING KONG | 26850 |
TV-DIG | 4.000 | H | 747 Channel [V] China | 26850 |
TV-DIG | 4.000 | H | 743 Phoenix Chinese Channel | 26850 |
TV-DIG | 4.000 | H | 726 Ph'x Info | 26850 |
TV-DIG | 4.020 | V | Sahara NAT | 27250 |
TV-DIG | 4.020 | V | Sahara NCR | 27250 |
TV-DIG | 4.020 | V | Sahara MUM | 27250 |
TV-DIG | 4.020 | V | Sahara UP | 27250 |
TV-DIG | 4.020 | V | Sahara BIH | 27250 |
TV-DIG | 4.020 | V | Aalami Sahara | 27250 |
TV-DIG | 4.020 | V | Sahara MP | 27250 |
TV-DIG | 4.040 | H | VOA Asiasat TV 1 | 20400 |
TV-DIG | 4.040 | H | VOA Asiasat TV 372 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 373 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 374 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 375 | 20400 |
TV-DIG | 4.040 | H | VOA Asiasat TV 377 | 20400 |
TV-DIG | 4.040 | H | VOA Asiasat TV 370 | 20400 |
TV-DIG | 4.040 | H | VOA Asiasat TV 378 | 20400 |
TV-DIG | 4.040 | H | VOA Asiasat TV 371 | 20400 |
TV-DIG | 4.040 | H | VOA Radio 383 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 384 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 385 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 388 | 20400 |
TV-DIG | 4.040 | H | RFA Radio 390 | 20400 |
TV-DIG | 4.040 | H | IBB OS Download 8 (DCP) | 20400 |
TV-DIG | 4.040 | H | VOA Radio 380 | 20400 |
TV-DIG | 4.040 | H | VOA Radio 381 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 382 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 391 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 392 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 393 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 394 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 395 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 398 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 401 | 20400 |
TV-DIG | 4.040 | H | Not Scheduled 402 | 20400 |
TV-DIG | 4.040 | H | Farda/VOA/RFE Radio 403 | 20400 |
TV-DIG | 4.040 | H | Farda Radio 404 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 405 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 408 | 20400 |
TV-DIG | 4.040 | H | VOA IOR TV 409 | 20400 |
TV-DIG | 4.040 | H | IBB VOA RFE/RL Radio 410 | 20400 |
R-DIG | 4.040 | H | RFA 1 Radio 411 | 20400 |
R-DIG | 4.040 | H | RFA 2 Radio 412 | 20400 |
R-DIG | 4.040 | H | RFA 3 Radio 413 | 20400 |
R-DIG | 4.040 | H | RFA 4 Radio 414 | 20400 |
TV-DIG | 4.040 | H | AETN TV 340 | 20400 |
TV-DIG | 4.040 | H | IBB OS Download 9 (CCP) | 20400 |
TV-DIG | 4.091 | V | PTV1 | 13330 |
TV-DIG | 4.091 | V | PTV world | 13330 |
TV-DIG | 4.091 | V | ATV | 13330 |
TV-DIG | 4.091 | V | AVT Khyber | 13330 |
R-DIG | 4.091 | V | Radio Pakistan 2 | 13330 |
R-DIG | 4.091 | V | Radio Pakistan 1 | 13330 |
TV-DIG | 4.094 | H | SUNTV CH1 | 5555 |
TV-DIG | 4.102 | V | PTV USA-UK | 2895 |
TV-DIG | 4.107 | V | PTV GLOBAL UK | 2893 |
TV-DIG | 4.111 | H | Test | 13650 |
TV-DIG | 4.111 | H | i-Horizon | 13650 |
TV-DIG | 4.114 | V | Ptv National | 7000 |
TV-DIG | 4.114 | V | PTV-K FEED | 7000 |
TV-DIG | 4.114 | V | INDUS NEWS | 7000 |
R-DIG | 4.114 | V | Radio Pakistan 1 | 7000 |
TV-DIG | 4.140 | V | ZEE MUSIC | 27500 |
TV-DIG | 4.140 | V | ZEE SMILE | 27500 |
TV-DIG | 4.180 | V | GEO NEWS | 26666 |
Read More..
Share