List Frequency of Channel Satellite C-Band: PALAPA C2 (113.0E)
Update 24 February 2008
Best Regards to www.satcodx4.com
Tipe | Frequency (GHz) | Pol | Channel | SR |
TV-DIG | 3.727 | H | CHANNEL 1 | 3000 |
R-DIG | 3.727 | H | UPGRADE | 3000 |
TV-DIG | 3.747 | H | Feeds (Asialink) | 5632 |
TV-DIG | 3.760 | V | Default Service | 3000 |
TV-DIG | 3.765 | H | TVRI JKT | 5555 |
TV-DIG | 3.773 | H | Feeds | 5000 |
TV-DIG | 3.774 | H | rcti | 6520 |
TV-ANA | 3.840 | H | TVRI | |
TV-DIG | 3.841 | H | test | 27500 |
TV-DIG | 3.878 | V | Feeds | 6000 |
TV-DIG | 3.926 | H | Service 1 | 4208 |
TV-DIG | 3.926 | H | Service 2 | 4208 |
TV-DIG | 3.934 | H | INDOSAT | 6620 |
TV-DIG | 3.936 | V | MNC INTERNATIONAL | 3000 |
TV-DIG | 4.056 | V | ANTEVE | 6510 |
TV-DIG | 4.075 | V | Indosiar Channal | 6500 |
R-DIG | 4.075 | V | Audio Elsinta | 6500 |
TV-DIG | 4.082 | H | MetroTV | 28125 |
TV-DIG | 4.082 | H | CH3 | 28125 |
TV-DIG | 4.082 | H | MQ TV | 28125 |
TV-DIG | 4.082 | H | CH6 | 28125 |
TV-DIG | 4.082 | H | CH7 | 28125 |
TV-DIG | 4.082 | H | Global TV | 28125 |
TV-DIG | 4.082 | H | Spacetoon | 28125 |
R-DIG | 4.082 | H | Delta FM1 | 28125 |
R-DIG | 4.082 | H | Pro2 FM | 28125 |
R-DIG | 4.082 | H | 68H | 28125 |
R-DIG | 4.082 | H | BBC | 28125 |
R-DIG | 4.082 | H | POP FM | 28125 |
R-DIG | 4.082 | H | Delta2 FM | 28125 |
R-DIG | 4.082 | H | Antero | 28125 |
TV-DIG | 4.185 | V | TPI TV | 6700 |
R-DIG | 4.185 | V | RADIO DANGDUT TPI | 6700 |
Best Regards to www.satcodx4.com
Share
0 comments:
Post a Comment